SUM (ft-in) |
SUM (inches only) |
|
---|---|---|
FT | IN | IN |
0 | 0 | 0 |
INPUT | conversion to inches |
||
---|---|---|---|
# | FT | IN | IN |
1 | 0 | ||
2 | 0 | ||
3 | 0 | ||
4 | 0 | ||
5 | 0 | ||
6 | 0 | ||
7 | 0 | ||
8 | 0 | ||
9 | 0 | ||
10 | 0 | ||
11 | 0 | ||
12 | 0 | ||
13 | 0 | ||
14 | 0 | ||
15 | 0 |
SUM (ft-in) |
SUM (inches only) |
|
---|---|---|
FT | IN | IN |
0 | 0 | 0 |
INPUT | conversion to inches |
||
---|---|---|---|
# | FT | IN | IN |
1 | 0 | ||
2 | 0 | ||
3 | 0 | ||
4 | 0 | ||
5 | 0 | ||
6 | 0 | ||
7 | 0 | ||
8 | 0 | ||
9 | 0 | ||
10 | 0 | ||
11 | 0 | ||
12 | 0 | ||
13 | 0 | ||
14 | 0 | ||
15 | 0 |
I feet, therefore I add
-Daycart